#15 DeAndre Harris (G) - Tyler Junior College

gp
29
pts/g
13.5
fg %
41.8
3pt %
30.8
ft %
70.8
reb/g
2.7
a/g
1.8
Player Stats
  Overall Conf
Games 29 19
Games started - -
Minutes 89 79
Minutes per game 3.1 4.2
FG 123-294 66-177
FG Pct 41.8 37.3
3PT 48-156 29-97
3PT Pct 30.8 29.9
FT 97-137 55-79
FT Pct 70.8 69.6
Off rebounds 37 21
Def rebounds 42 31
Total rebounds 79 52
Rebounds per game 2.7 2.7
Personal fouls 12 12
Disqualifications 0 0
Assists 53 37
Turnovers 53 36
Assist to turnover ratio 1.0 1.0
Steals 33 15
Blocks 1 1
Points 391 216
Points per game 13.5 11.4
Points per 40 min 174.8 108.7
Recent Results
Date Opponent/Event Result
Feb 20 at Paris Junior College L, 72-56
Feb 23 Bossier Parish Community College W, 90-73
Feb 27 at Navarro College W, 65-58
Mar 2 Kilgore College L, 70-62
Mar 5 vs. Coastal Bend College W, 66-53
Mar 7 vs. San Jacinto College-Central L, 62-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 at TBA   - - - - - - - - -
Oct 23 Hill College   - - - - - - - - -
Oct 26 at Southwest Christian   - - - - - - - - -
Nov 2 Brookhaven College W, 90-60 - 1 6-14 42.9 2-9 22.2 8-10 80.0 22
Nov 3 North Lake College L, 83-73 - 1 5-15 33.3 5-15 33.3 4-5 80.0 19
Nov 9 Weatherford College W, 77-74 - 1 7-13 53.8 2-5 40.0 10-14 71.4 26
Nov 10 SFA Club W, 106-69 - 1 6-14 42.9 1-6 16.7 2-2 100.0 15
Nov 13 Northwestern State University JV W, 90-34 - - - - - - - - -
Nov 16 Texas Southern University Club W, 96-71 - 1 7-13 53.8 3-7 42.9 6-6 100.0 23
Nov 17 Texas Wesleyan University JV W, 110-58 - 1 4-6 66.7 2-4 50.0 5-6 83.3 15
Nov 20 at Lamar State College - Port Arthur L, 81-72 - 1 3-14 21.4 2-7 28.6 5-6 83.3 13
Nov 23 Antigua W, 109-43 - 1 8-13 61.5 1-4 25.0 1-1 100.0 18
Nov 24 vs. Houston Community College-Southwest W, 91-54 - 1 4-7 57.1 1-2 50.0 2-5 40.0 11
Dec 1 at Angelina College L, 70-65 - 19 3-10 30.0 1-6 16.7 4-6 66.7 11
Dec 5 Jacksonville College W, 91-89 - 1 5-14 35.7 0-1 0.0 2-4 50.0 12
Dec 8 at Lee College L, 73-62 - 1 5-13 38.5 1-7 14.3 3-4 75.0 14
Jan 2 Houston Community College - Southwest W, 93-62 - 1 4-9 44.4 0-3 0.0 1-2 50.0 9
Jan 5 Blinn College W, 67-60 - 1 1-6 16.7 0-4 0.0 3-4 75.0 5
Jan 9 at Coastal Bend College W, 71-62 - - - - - - - - -
Jan 9 at Coastal Bend College W, 72-62 - 1 3-7 42.9 2-4 50.0 2-2 100.0 10
Jan 12 San Jacinto College-Central W, 69-66 - 1 4-12 33.3 2-6 33.3 0-2 0.0 10
Jan 19 Trinity Valley Community College W, 65-61 - 1 6-10 60.0 3-7 42.9 2-4 50.0 17
Jan 23 at Panola College W, 82-62 - 1 0-3 0.0 0-0 - 2-4 50.0 2
Jan 26 at Paris Junior College W, 65-62 - 1 4-11 36.4 3-8 37.5 5-7 71.4 16
Jan 27 Paris Junior College W, 65-62 - - - - - - - - -
Jan 30 at Bossier Parish Community College W, 60-54 - 1 6-10 60.0 2-6 33.3 4-6 66.7 18
Feb 2 Navarro College W, 75-73 - 1 2-6 33.3 1-3 33.3 0-2 0.0 5
Feb 6 at Kilgore College L, 54-45 - 19 4-10 40.0 2-5 40.0 2-2 100.0 12
Feb 9 at Trinity Valley Community College L, 64-57 - 1 4-10 40.0 4-9 44.4 5-6 83.3 17
Feb 16 Panola College W, 86-37 - 1 4-12 33.3 3-11 27.3 0-0 - 11
Feb 20 at Paris Junior College L, 72-56 - 1 3-8 37.5 1-3 33.3 0-3 0.0 7
Feb 23 Bossier Parish Community College W, 90-73 - 1 1-7 14.3 0-4 0.0 4-4 100.0 6
Feb 27 at Navarro College W, 65-58 - 1 3-4 75.0 2-3 66.7 6-6 100.0 14
Mar 2 Kilgore College L, 70-62 - 25 5-10 50.0 0-3 0.0 6-7 85.7 16
Mar 5 vs. Coastal Bend College W, 66-53 - 1 6-13 46.2 2-4 50.0 3-7 42.9 17
Mar 7 vs. San Jacinto College-Central L, 62-52 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 at TBA   - - - - - - - - - - - -
Oct 23 Hill College   - - - - - - - - - - - -
Oct 26 at Southwest Christian   - - - - - - - - - - - -
Nov 2 Brookhaven College W, 90-60 - 1 1 2 3 3 1 3.0 2 0 0 0
Nov 3 North Lake College L, 83-73 - 1 4 2 6 4 3 1.3 0 0 0 0
Nov 9 Weatherford College W, 77-74 - 1 1 1 2 3 4 0.8 2 0 0 0
Nov 10 SFA Club W, 106-69 - 1 1 2 3 1 0 - 1 0 0 0
Nov 13 Northwestern State University JV W, 90-34 - - - - - - - - - - - -
Nov 16 Texas Southern University Club W, 96-71 - 1 1 1 2 1 3 0.3 1 0 0 0
Nov 17 Texas Wesleyan University JV W, 110-58 - 1 2 1 3 0 1 0.0 1 0 0 0
Nov 20 at Lamar State College - Port Arthur L, 81-72 - 1 2 1 3 1 4 0.3 1 0 0 0
Nov 23 Antigua W, 109-43 - 1 2 1 3 1 2 0.5 1 0 0 0
Nov 24 vs. Houston Community College-Southwest W, 91-54 - 1 1 0 1 0 1 0.0 2 0 0 0
Dec 1 at Angelina College L, 70-65 - 19 3 2 5 0 2 0.0 1 0 4 -
Dec 5 Jacksonville College W, 91-89 - 1 3 2 5 7 8 0.9 1 0 0 0
Dec 8 at Lee College L, 73-62 - 1 2 4 6 2 1 2.0 0 0 0 0
Jan 2 Houston Community College - Southwest W, 93-62 - 1 3 1 4 3 2 1.5 4 0 0 0
Jan 5 Blinn College W, 67-60 - 1 0 3 3 1 1 1.0 1 0 0 0
Jan 9 at Coastal Bend College W, 71-62 - - - - - - - - - - - -
Jan 9 at Coastal Bend College W, 72-62 - 1 1 0 1 1 0 - 0 0 0 0
Jan 12 San Jacinto College-Central W, 69-66 - 1 1 0 1 4 1 4.0 1 1 0 0
Jan 19 Trinity Valley Community College W, 65-61 - 1 1 3 4 1 1 1.0 1 0 0 0
Jan 23 at Panola College W, 82-62 - 1 4 1 5 3 1 3.0 1 0 0 0
Jan 26 at Paris Junior College W, 65-62 - 1 1 1 2 1 2 0.5 2 0 0 0
Jan 27 Paris Junior College W, 65-62 - - - - - - - - - - - -
Jan 30 at Bossier Parish Community College W, 60-54 - 1 0 1 1 2 3 0.7 3 0 0 0
Feb 2 Navarro College W, 75-73 - 1 0 3 3 2 2 1.0 0 0 0 0
Feb 6 at Kilgore College L, 54-45 - 19 2 1 3 1 4 0.3 1 0 4 -
Feb 9 at Trinity Valley Community College L, 64-57 - 1 1 2 3 1 2 0.5 0 0 0 0
Feb 16 Panola College W, 86-37 - 1 0 2 2 1 2 0.5 0 0 0 0
Feb 20 at Paris Junior College L, 72-56 - 1 0 2 2 2 0 - 0 0 0 0
Feb 23 Bossier Parish Community College W, 90-73 - 1 0 2 2 3 1 3.0 2 0 0 0
Feb 27 at Navarro College W, 65-58 - 1 0 0 0 0 0 - 0 0 0 0
Mar 2 Kilgore College L, 70-62 - 25 0 1 1 4 1 4.0 0 0 4 0
Mar 5 vs. Coastal Bend College W, 66-53 - 1 0 0 0 0 0 - 4 0 0 0
Mar 7 vs. San Jacinto College-Central L, 62-52 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 29 - 3.1 4.2-10.1 41.8 1.7-5.4 30.8 3.3-4.7 70.8 13.5
Total 29 - 3.1 4.2-10.1 41.8 1.7-5.4 30.8 3.3-4.7 70.8 13.5
  gp gs min fg pct 3pt pct ft pct pts
2012-13 29 - 89 123-294 41.8 48-156 30.8 97-137 70.8 391
Total 29 - 89 123-294 41.8 48-156 30.8 97-137 70.8 391
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 29 - 3.1 0.0-0.0 41.8 0.0-0.0 30.8 0.0-0.0 70.8 0.0
Total 29 - 3.1 0.0-0.0 41.8 0.0-0.0 30.8 0.0-0.0 70.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 29 - 3.1 1.3 1.4 2.7 0.4 0.0 1.8 1.8 1.0 1.1 0.0
Total 29 - 3.1 1.3 1.4 2.7 0.4 0.0 1.8 1.8 1.0 1.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 29 - 89 37 42 79 12 0 53 53 1.0 33 1
Total 29 - 89 37 42 79 12 0 53 53 1.0 33 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 29 - 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 29 - 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 - 3.1 4.2-10.1 41.8 1.7-5.4 30.8 3.3-4.7 70.8 13.5
Conference 19 - 4.2 3.5-9.3 37.3 1.5-5.1 29.9 2.9-4.2 69.6 11.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 - 2.5 4.7-10.9 43.1 1.6-5.8 27.2 3.4-4.6 74.0 14.3
Away 11 - 4.3 3.5-9.1 38.0 1.8-5.3 34.5 3.5-4.7 73.1 12.2
Neutral 2 - 1.0 5.0-10.0 50.0 1.5-3.0 50.0 2.5-6.0 41.7 14.0
-
Wins 21 - 1.0 4.3-9.7 44.6 1.5-4.8 31.7 3.2-4.7 69.4 13.4
Losses 8 - 8.6 4.0-11.2 35.6 2.0-6.9 29.1 3.6-4.9 74.4 13.6
-
November 9 - 1.0 5.6-12.1 45.9 2.1-6.6 32.2 4.8-6.1 78.2 18.0
December 3 - 7.1 4.3-12.3 35.1 0.7-4.7 14.3 3.0-4.7 64.3 12.3
January 8 - 1.0 3.5-8.5 41.2 1.5-4.8 31.6 2.4-3.9 61.3 10.9
February 7 - 3.6 3.0-8.1 36.8 1.9-5.4 34.2 2.4-3.3 73.9 10.3
March 2 - 12.9 5.5-11.5 47.8 1.0-3.5 28.6 4.5-7.0 64.3 16.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 - 89 123-294 41.8 48-156 30.8 97-137 70.8 391
Conference 19 - 79 66-177 37.3 29-97 29.9 55-79 69.6 216
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 - 40 75-174 43.1 25-92 27.2 54-73 74.0 229
Away 11 - 48 38-100 38.0 20-58 34.5 38-52 73.1 134
Neutral 2 - 2 10-20 50.0 3-6 50.0 5-12 41.7 28
-
Wins 21 - 21 91-204 44.6 32-101 31.7 68-98 69.4 282
Losses 8 - 68 32-90 35.6 16-55 29.1 29-39 74.4 109
-
November 9 - 9 50-109 45.9 19-59 32.2 43-55 78.2 162
December 3 - 21 13-37 35.1 2-14 14.3 9-14 64.3 37
January 8 - 8 28-68 41.2 12-38 31.6 19-31 61.3 87
February 7 - 25 21-57 36.8 13-38 34.2 17-23 73.9 72
March 2 - 26 11-23 47.8 2-7 28.6 9-14 64.3 33
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 - 3.1 0.0-0.0 41.8 0.0-0.0 30.8 0.0-0.0 70.8 0.0
Conference 19 - 4.2 0.0-0.0 37.3 0.0-0.0 29.9 0.0-0.0 69.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 - 2.5 0.0-0.0 43.1 0.0-0.0 27.2 0.0-0.0 74.0 0.0
Away 11 - 4.3 0.0-0.0 38.0 0.0-0.0 34.5 0.0-0.0 73.1 0.0
Neutral 2 - 1.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 41.7 0.0
-
Wins 21 - 1.0 0.0-0.0 44.6 0.0-0.0 31.7 0.0-0.0 69.4 0.0
Losses 8 - 8.6 0.0-0.0 35.6 0.0-0.0 29.1 0.0-0.0 74.4 0.0
-
November 9 - 1.0 0.0-0.0 45.9 0.0-0.0 32.2 0.0-0.0 78.2 0.0
December 3 - 7.1 0.0-0.0 35.1 0.0-0.0 14.3 0.0-0.0 64.3 0.0
January 8 - 1.0 0.0-0.0 41.2 0.0-0.0 31.6 0.0-0.0 61.3 0.0
February 7 - 3.6 0.0-0.0 36.8 0.0-0.0 34.2 0.0-0.0 73.9 0.0
March 2 - 12.9 0.0-0.0 47.8 0.0-0.0 28.6 0.0-0.0 64.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 - 3.1 1.3 1.4 2.7 0.4 0.0 1.8 1.8 1.0 1.1 0.0
Conference 19 - 4.2 1.1 1.6 2.7 0.6 0.0 1.9 1.9 1.0 0.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 16 - 2.5 1.3 1.7 2.9 0.3 0.0 2.4 2.1 1.2 1.1 0.1
Away 11 - 4.3 1.5 1.4 2.8 0.7 0.0 1.3 1.7 0.7 0.8 0.0
Neutral 2 - 1.0 0.5 0.0 0.5 0.0 0.0 0.0 0.5 0.0 3.0 0.0
-
Wins 21 - 1.0 1.1 1.3 2.4 0.0 0.0 1.8 1.7 1.1 1.4 0.0
Losses 8 - 8.6 1.8 1.9 3.6 1.5 0.0 1.9 2.1 0.9 0.4 0.0
-
November 9 - 1.0 1.7 1.2 2.9 0.0 0.0 1.6 2.1 0.7 1.2 0.0
December 3 - 7.1 2.7 2.7 5.3 1.3 0.0 3.0 3.7 0.8 0.7 0.0
January 8 - 1.0 1.4 1.3 2.6 0.0 0.0 2.0 1.4 1.5 1.6 0.1
February 7 - 3.6 0.4 1.7 2.1 0.6 0.0 1.4 1.6 0.9 0.4 0.0
March 2 - 12.9 0.0 0.5 0.5 2.0 0.0 2.0 0.5 4.0 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 - 89 37 42 79 12 0 53 53 1.0 33 1
Conference 19 - 79 21 31 52 12 0 37 36 1.0 15 1
Exhibition - - - - - - - - - - - - -
-
Home 16 - 40 20 27 47 4 0 39 33 1.2 18 1
Away 11 - 48 16 15 31 8 0 14 19 0.7 9 0
Neutral 2 - 2 1 0 1 0 0 0 1 0.0 6 0
-
Wins 21 - 21 23 27 50 0 0 38 36 1.1 30 1
Losses 8 - 68 14 15 29 12 0 15 17 0.9 3 0
-
November 9 - 9 15 11 26 0 0 14 19 0.7 11 0
December 3 - 21 8 8 16 4 0 9 11 0.8 2 0
January 8 - 8 11 10 21 0 0 16 11 1.5 13 1
February 7 - 25 3 12 15 4 0 10 11 0.9 3 0
March 2 - 26 0 1 1 4 0 4 1 4.0 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 - 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 19 - 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 - 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 11 - 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 2 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 21 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 8 - 8.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 9 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 3 - 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 8 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 7 - 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 2 - 12.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0