Angelina College vs. Tyler Junior College
3/21/2026 at Mike Carter Field
Angelina College 14 (16-10, 8-7)

Player AB R H RBI BB SO PO A LOB
 
Seth Sloan ss 3 2 1 0 3 1 1 1 0
Cole Standley 1b 6 4 4 2 0 0 6 1 2
Jorge Arcia-Palma c 2 1 1 2 0 1 3 0 0
   Colton Haas c 2 1 1 0 0 0 7 1 0
Marco Bandiero p 5 2 2 3 0 1 0 0 0
   Koby Chesterton 0 0 0 0 0 0 0 0 0
   Landon Richards 0 0 0 0 0 0 0 0 0
Jackson Pullen 3b 4 2 1 1 1 0 1 1 3
Brayden Pate rf 4 1 3 3 1 0 3 1 0
Jackson Todd lf 5 0 0 1 1 1 1 0 0
Connor Ficarra cf 6 0 2 1 0 1 4 0 4
Daigan Venable 2b 4 1 0 0 1 1 0 2 4
   Dawson Byars p 0 0 0 0 0 0 1 1 0
Totals 41 14 15 13 7 6 27 8 13
Tyler Junior College 12 (19-13, 7-8)

Player AB R H RBI BB SO PO A LOB
 
David Lillis cf 5 2 1 0 1 2 2 0 0
Davis Perkins ss 4 3 4 0 0 0 6 3 0
Landry Stamps dh 3 2 1 1 3 1 0 0 2
Micah Roberts 3b 5 1 2 4 1 1 0 3 1
Ben Coke rf 5 2 1 0 1 2 0 0 1
Noah Paddie lf 6 0 1 1 0 1 1 1 2
Cal Fingleson 2b 3 1 2 2 0 0 1 4 0
Reid Graham 1b 3 1 2 3 1 0 6 2 0
Anthony Martinez c 4 0 0 0 0 0 8 1 5
   Garrett Hayes ph 1 0 0 0 0 1 0 0 0
Austin Shirley p 0 0 0 0 0 0 2 0 0
   Beck Sullivan 0 0 0 0 0 0 1 0 0
   Chris Langley 0 0 0 0 0 0 0 2 0
   Simon Hughes 0 0 0 0 0 0 0 0 0
   Cade Julius 0 0 0 0 0 0 0 0 0
   Diego Estrada 0 0 0 0 0 0 0 0 0
   Nathan Parker p 0 0 0 0 0 0 0 1 0
Totals 39 12 14 11 7 8 27 17 11
Score by Innings R H E
 
Angelina College 2 0 1 1 2 2 5 1 0 14 15 3
Tyler Junior College 1 0 3 3 0 2 0 0 3 12 14 2
Angelina College: E - Jorge Arcia-Palma; Jackson Pullen; Jackson Todd. 2B - Cole Standley; Marco Bandiero; Jackson Pullen; Brayden Pate 2; Connor Ficarra. HR - Jorge Arcia-Palma. RBI - Cole Standley 2; Jorge Arcia-Palma 2; Marco Bandiero 3; Jackson Pullen; Brayden Pate 3; Jackson Todd; Connor Ficarra. GIDP - Daigan Venable. SB - Seth Sloan 2; Cole Standley; Colton Haas; Brayden Pate. CS - Seth Sloan.
Tyler Junior College: E - Micah Roberts; Noah Paddie. 2B - Davis Perkins; Micah Roberts; Reid Graham. RBI - Landry Stamps; Micah Roberts 4; Noah Paddie; Cal Fingleson 2; Reid Graham 3. SB - David Lillis; Davis Perkins 4; Landry Stamps; Noah Paddie; Cal Fingleson 2; Reid Graham.
Angelina College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Marco Bandiero 2.1 3 3 2 3 2 0 0 0 0 0 9 12 2 2 45
Koby Chesterton 0.1 1 1 0 1 1 0 0 0 1 0 2 5 0 0 24
Landon Richards 1.1 3 3 1 2 0 0 0 0 0 0 6 8 1 1 41
Dawson Byars (W, 3-0) 5.0 7 5 5 1 5 0 0 0 3 0 22 26 7 3 98
Totals 9.0 14 12 8 7 8 0 0 0 4 0 39 51 10 6 208
Tyler Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Austin Shirley 3.0 5 3 3 1 1 1 0 0 0 0 13 14 1 6 52
Beck Sullivan 1.0 3 3 2 1 1 0 1 0 2 0 6 9 0 2 28
Chris Langley 1.2 1 2 1 2 0 0 0 0 2 0 7 11 0 4 41
Simon Hughes 0.1 0 2 2 2 0 0 0 0 0 0 1 3 1 0 13
Cade Julius (L, 0-2) 0.1 3 3 3 0 0 0 0 0 1 0 3 4 0 0 11
Diego Estrada 1.2 2 1 1 1 4 0 0 0 1 0 7 9 1 0 41
Nathan Parker 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 16
Totals 9.0 15 14 12 7 6 1 1 0 6 0 41 54 4 14 202
Angelina College: Batters Faced - Marco Bandiero 12; Koby Chesterton 5; Landon Richards 8; Dawson Byars 26. HBP - Koby Chesterton; Dawson Byars 3.
Tyler Junior College: Batters Faced - Austin Shirley 14; Beck Sullivan 9; Chris Langley 11; Simon Hughes 3; Cade Julius 4; Diego Estrada 9; Nathan Parker 4. WP - Beck Sullivan. HBP - Beck Sullivan 2; Chris Langley 2; Cade Julius; Diego Estrada.

Start: 3:30 PM Duration: 3:35 Attendance: 0