McLennan Community C vs. Tyler Junior College
3/17/2025 at Tyler TX (Mike Carter Field)
McLennan Community C 7 (15-8, 4-4)

Player AB R H RBI BB SO PO A LOB
 
Daniel Harden dh 5 0 2 0 1 1 0 0 0
   Brody Chyr ph 1 0 0 0 0 1 0 0 1
   Jackson Irons 1b 0 0 0 0 0 0 0 0 0
AJ Goytia c 1 1 0 2 3 0 15 1 3
   Owen Egan dh 0 0 0 0 0 0 0 0 0
Deiten Lachance 1b 7 1 2 0 0 1 7 1 3
   Cage McCloud 3b 3 0 0 0 0 2 0 0 0
Marcus Smith cf 5 1 0 0 2 3 3 0 1
McClane Helton lf 6 1 3 2 0 0 3 0 1
Sherman Johnson ss 6 1 3 0 0 1 3 5 1
Walker Freeman rf 2 1 1 1 1 0 1 0 2
   Owen Smith 2b 1 0 0 0 0 0 0 0 0
Brecken Menuet 2b 2 1 1 0 1 0 1 3 0
   Abdiel Hernandez Sostre rf 1 0 0 0 0 1 0 0 0
Ty Waid 3b 4 0 0 0 1 2 0 0 3
Colin Carney p 0 0 0 0 0 0 0 0 0
   Gavin McCullough p 0 0 0 0 0 0 0 0 0
   Drake Threadgill p 0 0 0 0 0 0 0 0 0
   Trevor Ainsworth p 0 0 0 0 0 0 0 0 0
   Stevie Doty p 0 0 0 0 0 0 0 0 0
   Stone McCaughey p 0 0 0 0 0 0 0 0 0
   Charlie Kinkaid p 0 0 0 0 0 0 1 0 0
   Hawk Bowers p 0 0 0 0 0 0 0 0 0
   Gage Goldman p 0 0 0 0 0 0 0 1 0
Totals 44 7 12 5 9 12 34 11 15
Tyler Junior College 8 (17-12, 4-8)

Player AB R H RBI BB SO PO A LOB
 
Zack Zavala dh 4 2 2 1 2 0 0 0 1
Lathan Van Ausdall 2b 6 1 2 1 1 1 2 4 0
Landry Stamps 1b 4 0 1 1 0 2 4 1 1
   Gabe Flores 1b 3 0 0 0 0 2 5 0 4
Micah Roberts 3b 5 1 2 0 2 1 2 1 0
Dalton Wilson cf 4 1 2 1 2 0 2 0 0
Finn Kaiyala c 1 0 0 0 0 1 2 1 0
   Chase Fuentes c 2 0 1 0 0 1 3 0 0
   Josiah Mackey c 4 1 2 0 0 1 9 0 2
Levi Risenhoover lf 1 0 0 0 1 0 2 1 0
   Preston Newberry lf 4 0 1 1 1 0 3 0 2
James Raecek rf 2 0 0 0 0 1 1 0 2
   Troy Johnson rf 3 1 1 2 0 2 0 0 2
Sawyer Dunagan ss 4 1 1 1 2 1 0 1 3
Cody Brasch p 0 0 0 0 0 0 1 0 0
   Jake White p 0 0 0 0 0 0 0 0 0
   Simon Hughes p 0 0 0 0 0 0 0 0 0
   Landon Fuller p 0 0 0 0 0 0 0 0 0
   Roman Tolbert p 0 0 0 0 0 0 0 0 0
   Kade Budd p 0 0 0 0 0 0 0 0 0
   Jonathan Greve p 0 0 0 0 0 0 0 0 0
   Jackson Jordan p 0 0 0 0 0 0 0 0 0
   Trevor Breaux p 0 0 0 0 0 0 0 2 0
Totals 47 8 15 8 11 13 36 11 17
Score by Innings R H E
 
McLennan Community College 3 1 0 1 1 0 1 0 0 0 0 0 7 12 1
Tyler Junior College 0 0 0 0 3 1 3 0 0 0 0 1 8 15 1
McLennan Community C: E - Ty Waid. 2B - McClane Helton; Walker Freeman. RBI - AJ Goytia 2; McClane Helton 2; Walker Freeman. Sac - AJ Goytia. SB - Marcus Smith; Walker Freeman. CS - Brecken Menuet.
Tyler Junior College: E - Levi Risenhoover. 2B - Landry Stamps; Micah Roberts; Preston Newberry; Troy Johnson. 3B - Sawyer Dunagan. HR - Zack Zavala. RBI - Zack Zavala; Lathan Van Ausdall; Landry Stamps; Dalton Wilson; Preston Newberry; Troy Johnson 2; Sawyer Dunagan. SB - Lathan Van Ausdall 2; Dalton Wilson; Sawyer Dunagan. CS - Troy Johnson.
McLennan Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Colin Carney 2.0 2 0 0 1 3 0 0 0 0 0 8 9 2 1 38
Gavin McCullough 1.2 0 0 0 0 1 0 0 0 1 0 4 5 1 2 11
Drake Threadgill 0.1 1 1 1 1 0 0 0 0 0 0 3 4 0 1 12
Trevor Ainsworth 0.0 3 2 2 0 0 0 0 0 0 0 3 3 0 0 7
Stevie Doty 1.2 1 1 1 1 1 1 0 0 1 0 5 7 2 1 24
Stone McCaughey 0.1 0 1 1 2 1 0 0 0 1 0 1 4 0 0 20
Charlie Kinkaid 1.0 3 2 2 0 0 0 0 0 0 0 5 5 1 1 22
Hawk Bowers 1.0 1 0 0 1 2 0 0 0 0 1 4 5 1 0 51
Ty Waid 1.0 1 0 0 2 2 0 0 0 0 1 4 6 0 1 25
Gage Goldman (L, 0-1) 2.1 3 1 1 3 3 0 2 0 1 1 10 14 2 2 50
Totals 11.1 15 8 8 11 13 1 2 0 4 3 47 62 9 9 235
Tyler Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cody Brasch 1.0 2 3 2 2 1 0 0 0 0 0 5 7 1 1 38
Jake White 0.2 0 1 1 1 1 0 3 0 2 0 1 4 0 0 12
Simon Hughes 1.1 1 0 0 1 0 0 0 0 0 0 5 6 2 2 22
Landon Fuller 1.0 3 1 1 0 0 0 0 0 0 0 4 5 2 0 14
Roman Tolbert 1.0 3 1 1 2 1 0 0 0 0 0 5 7 0 1 24
Kade Budd 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 17
Jonathan Greve 1.0 2 1 1 1 1 0 0 0 1 0 5 7 2 0 23
Jackson Jordan 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 13
Trevor Breaux (W, 1-0) 4.0 1 0 0 1 5 0 1 0 2 0 13 16 2 5 57
Totals 12.0 12 7 6 9 12 0 4 0 5 0 44 59 12 9 220
McLennan Community C: Batters Faced - Ty Waid 6; Colin Carney 9; Gavin McCullough 5; Drake Threadgill 4; Trevor Ainsworth 3; Stevie Doty 7; Stone McCaughey 4; Charlie Kinkaid 5; Hawk Bowers 5; Gage Goldman 14. WP - Gage Goldman 2. HBP - Gavin McCullough; Stevie Doty; Stone McCaughey; Gage Goldman. IBB - Ty Waid; Hawk Bowers; Gage Goldman.
Tyler Junior College: Batters Faced - Cody Brasch 7; Jake White 4; Simon Hughes 6; Landon Fuller 5; Roman Tolbert 7; Kade Budd 4; Jonathan Greve 7; Jackson Jordan 3; Trevor Breaux 16. WP - Jake White 3; Trevor Breaux. HBP - Jake White 2; Jonathan Greve; Trevor Breaux 2.

Start: 2:00 PM Duration: 4:37 Attendance: 200