Tyler Junior College vs. Paris Junior College
2/22/2025 at , Paris, TX (Hub Hollis field)
Tyler Junior College 1 (11-6, 0-2)

Player AB R H RBI BB SO PO A LOB
 
Troy Johnson cf 3 0 1 0 1 0 2 0 0
Preston Newberry rf 3 0 0 1 0 0 4 0 1
Landry Stamps dh 3 0 1 0 1 2 0 0 1
Finn Kaiyala c 4 0 2 0 0 1 3 1 2
Gabe Flores 1b 2 0 0 0 2 1 7 1 0
Nico Ruedas ss 2 0 0 0 1 2 1 3 0
   Levi Risenhoover ph 1 0 0 0 0 1 0 0 1
   Sawyer Dunagan ss 0 0 0 0 0 0 0 0 0
Lathan Van Ausdall 2b 4 0 0 0 0 0 2 0 1
James Raecek lf 4 0 1 0 0 1 4 0 0
Clayton Brandon 3b 3 1 0 0 1 2 0 3 2
Landon Fuller p 0 0 0 0 0 0 1 0 0
   Chris Langley p 0 0 0 0 0 0 0 0 0
   Trevor Breaux p 0 0 0 0 0 0 0 0 0
Totals 29 1 5 1 6 10 24 8 8
Paris Junior College 3 (15-3, 2-0)

Player AB R H RBI BB SO PO A LOB
 
Grant Moore cf 3 1 1 0 1 1 3 0 0
Cam Pruitt ss 4 1 2 1 0 0 1 2 0
Bankston Lembcke 2b 4 0 1 1 0 0 0 4 1
Dylan Schlotterback 3b 3 0 1 1 0 0 0 2 0
   Cole Leclair 1b 0 0 0 0 0 0 2 0 0
Sebastian De La Cruz dh 3 0 0 0 0 0 0 0 0
Ethan Ho c 3 0 0 0 0 0 10 0 0
Austin Marlin rf 3 1 1 0 0 2 2 0 0
Luke Noack lf 3 0 0 0 0 0 1 0 0
Gavyn Schlotterback 1b 3 0 1 0 0 0 7 1 1
Nick Bowman p 0 0 0 0 0 0 0 0 0
   Topher McDaniel p 0 0 0 0 0 0 0 0 0
   Wes Johnston p 0 0 0 0 0 0 0 0 0
Totals 29 3 7 3 1 3 26 9 2
Score by Innings R H E
 
Tyler Junior College 0 0 0 0 1 0 0 0 0 1 5 0
Paris Junior College 1 0 0 0 2 0 0 0 X 3 7 0
Tyler Junior College: 2B - Finn Kaiyala. RBI - Preston Newberry. Sac - Preston Newberry. SB - Troy Johnson 2; Clayton Brandon.
Paris Junior College: 2B - Grant Moore; Gavyn Schlotterback. 3B - Dylan Schlotterback. RBI - Cam Pruitt; Bankston Lembcke; Dylan Schlotterback. SB - Austin Marlin. CS - Bankston Lembcke.
Tyler Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Landon Fuller (L, 2-1) 4.2 6 3 3 1 1 0 0 0 0 1 20 21 7 6 67
Chris Langley 0.2 1 0 0 0 0 0 0 0 0 0 2 2 1 0 10
Trevor Breaux 2.2 0 0 0 0 2 0 0 0 0 0 7 7 3 2 23
Totals 8.0 7 3 3 1 3 0 0 0 0 1 29 30 11 8 100
Paris Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nick Bowman (W, 1-0) 2.1 1 0 0 4 3 0 0 0 0 0 8 12 3 1 59
Topher McDaniel 2.2 2 1 1 2 2 0 0 0 0 0 7 10 2 2 49
Wes Johnston 2.1 2 0 0 0 3 0 0 0 0 0 9 9 0 4 44
Gavyn Schlotterback (Sv, 3) 1.2 0 0 0 0 2 0 0 0 0 0 5 5 1 2 5
Totals 9.0 5 1 1 6 10 0 0 0 0 0 29 36 6 9 157
Tyler Junior College: Batters Faced - Landon Fuller 21; Chris Langley 2; Trevor Breaux 7. IBB - Landon Fuller.
Paris Junior College: Batters Faced - Gavyn Schlotterback 5; Nick Bowman 12; Topher McDaniel 10; Wes Johnston 9.

Start: 3:30 PM Duration: 2:15 Attendance: 0