Murray State College vs. Tyler Junior College
2/6/2022 at Mike Carter Field
Murray State College 7 (3-2)

Player AB R H RBI BB SO PO A LOB
 
Chase Keeton cf 4 2 4 2 1 0 1 0 0
Cyrus Campos 2b 3 0 1 1 0 0 1 4 0
Noah Wijnen-Riems dh 4 0 0 1 0 4 0 0 0
Ethan Moore 3b 3 1 1 0 1 0 0 0 0
Jayden Shafer 1b 5 0 1 0 0 1 10 0 0
Sage Hampton rf 3 0 0 0 0 2 0 0 0
Clay Jung c 3 1 3 0 2 0 12 0 0
Evan Sparks lf 2 1 0 0 1 0 2 0 0
Patrick McCullough ss 5 2 2 1 0 1 1 6 0
Ryan Turbeville p 0 0 0 0 0 0 1 0 0
Trey Ware 1 0 0 0 0 1 0 0 0
Ashton Inman 1 0 0 0 0 1 0 0 0
Brady Benedict 2 0 0 0 0 1 2 1 0
   Mason Creacy 0 0 0 0 0 0 0 0 0
   Dylan Hill 0 0 0 0 0 0 0 0 0
Totals 36 7 12 5 5 11 30 11 0
Tyler Junior College 6 (4-1)

Player AB R H RBI BB SO PO A LOB
 
Brett Dingess ss 6 0 1 2 0 2 1 6 1
Dalton Davis 3b 5 2 3 0 0 0 1 0 1
Nich Anderson dh 5 0 0 0 0 1 0 0 0
Daniel Young rf 5 1 1 1 0 2 0 0 0
Robert Hines 1b 5 1 4 2 0 0 7 1 3
Ryan Walker lf 1 0 0 0 1 1 2 0 1
Michael Schrab c 1 0 0 0 1 1 5 0 0
Zach Zarko 2b 4 1 1 0 0 2 3 3 0
Tres Thomas cf 4 1 0 0 1 1 4 0 1
Caleb Putnam p 0 0 0 0 0 0 0 0 0
Mason Poppen 1 0 0 0 0 0 0 0 0
Manny Moore 1 0 1 1 0 0 0 0 0
Gage Wakefield 1 0 0 0 0 1 0 0 1
Colby Harris 0 0 0 0 0 0 0 0 1
Alex Merkel 1 0 1 0 0 0 0 0 1
Luke Johnson 1 0 0 0 1 1 0 0 0
   Nick Sestito 0 0 0 0 0 0 0 0 0
   Kolby Parker 0 0 0 0 0 0 0 0 0
   Brandon McNeely 0 0 0 0 0 0 0 0 0
   Matthew York 0 0 0 0 0 0 1 1 0
   Jason Gonzales 0 0 0 0 0 0 0 0 0
   Hunter Moseley 0 0 0 0 0 0 0 0 0
   Clayton Kelley 0 0 0 0 0 0 0 0 0
Totals 41 6 12 6 4 12 24 11 10
Score by Innings R H E
 
Murray State College 1 0 2 3 0 0 0 0 0 1 7 12 0
Tyler Junior College 2 0 1 2 1 0 0 0 0 0 6 12 1
Murray State College: 2B - Chase Keeton 2; Ethan Moore; Clay Jung; Patrick McCullough. 3B - Clay Jung. RBI - Chase Keeton 2; Cyrus Campos; Noah Wijnen-Riems; Patrick McCullough. Sac - Cyrus Campos; Noah Wijnen-Riems.
Tyler Junior College: E - Nick Sestito. 2B - Dalton Davis 3; Robert Hines 2. RBI - Brett Dingess 2; Daniel Young; Robert Hines 2; Manny Moore. SB - Brett Dingess; Zach Zarko; Tres Thomas.
Murray State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Turbeville 3.1 6 5 5 3 5 0 0 0 0 0 0 19 0 0 0
Mason Creacy 1.2 3 1 1 0 2 0 0 0 0 0 0 8 0 0 0
Dylan Hill (W, 1-0) 5.0 3 0 0 1 5 0 0 0 1 0 0 19 0 0 0
Totals 10.0 12 6 6 4 12 0 0 0 1 0 0 46 0 0 0
Tyler Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Caleb Putnam 2.0 1 1 0 0 2 0 0 0 0 0 8 8 0 0 0
Nick Sestito 1.0 1 2 2 1 0 0 0 0 1 0 4 6 0 0 0
Hunter Moseley 1.0 3 3 3 1 2 0 0 0 0 0 6 7 0 0 0
Clayton Kelley 2.0 1 0 0 0 1 0 0 0 0 0 6 6 0 0 0
Matthew York 1.0 1 0 0 1 1 0 0 0 0 0 4 5 0 0 0
Kolby Parker 2.0 1 0 0 1 2 0 0 0 0 0 6 7 0 0 0
Brandon McNeely (L, 0-1) 0.1 2 1 1 1 1 0 2 0 0 0 3 4 0 0 0
Jason Gonzales 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 0
Totals 10.0 10 7 6 5 11 0 2 0 1 0 39 45 0 0 0
Murray State College: Batters Faced - Ryan Turbeville 19; Mason Creacy 8; Dylan Hill 19. HBP - Dylan Hill.
Tyler Junior College: Batters Faced - Caleb Putnam 8; Nick Sestito 6; Kolby Parker 7; Brandon McNeely 4; Matthew York 5; Jason Gonzales 2; Hunter Moseley 7; Clayton Kelley 6. WP - Brandon McNeely 2. HBP - Nick Sestito.

Start: 3:00 PM Duration: Attendance: 0

Weather: