2007-08 Men's Basketball Schedule
Home games in bold
| | Day | Time | | Opponent | Score | | Record |
| November |
| | 2 | 7:30PM | vs. | Bossier Parish Community College | W-99-78 | | 1-0 |
| | Robert Pack Classic |
| | 3 | 4:00PM | vs. | Stephen F. Austin State JV | W-97-65 | | 2-0 |
| | Robert Pack Classic |
| | 9 | 7:30PM | vs. | Fort Worth Elite | W-113-77 | | 3-0 |
| | TJC Classic |
| | 10 | 2:00PM | vs. | Northwestern State - JV | W-99-49 | | 4-0 |
| | TJC Classic |
| | 12 | 6:00PM | vs. | Ranger College | W-94-63 | | 5-0 |
| | 14 | 6:00PM | vs. | Texas Wesleyan JV | W-111-47 | | 6-0 |
| * | 20 | 7:30PM | vs. | Trinity Valley CC | W-97-85 | | 7-0 |
| * | 28 | 7:30PM | @ | Lon Morris College | W-84-65 | | 8-0 |
| December |
| * | 1 | 7:00PM | @ | Lee College | W-87-72 | | 9-0 |
| * | 5 | 7:30PM | vs. | Navarro College | W-77-75 (OT) | | 10-0 |
| January |
| * | 5 | 4:00PM | vs. | Angelina College | W-97-88 | | 11-0 |
| * | 9 | 7:30PM | @ | Paris Junior College | L-78-89 | | 11-1 |
| * | 12 | 4:00PM | vs. | Blinn College | W-96-67 | | 12-1 |
| * | 16 | 7:30PM | vs. | Kilgore College | W-68-65 | | 13-1 |
| * | 19 | 4:00PM | @ | Jacksonville College | W-93-82 | | 14-1 |
| * | 23 | 7:30PM | @ | Panola College | W-91-77 | | 15-1 |
| * | 26 | 4:00PM | vs. | San Jacinto College-Central | W-94-92 | | 16-1 |
| * | 30 | 7:30PM | @ | Trinity Valley CC | W-83-79 | | 17-1 |
| February |
| * | 2 | 4:00PM | vs. | Lon Morris College | W-83-49 | | 18-1 |
| * | 6 | 7:00PM | vs. | Lee College | W-89-67 | | 19-1 |
| * | 9 | 4:00PM | @ | Navarro College | W-67-63 | | 20-1 |
| * | 13 | 7:30PM | @ | Angelina College | W-99-96 | | 21-1 |
| * | 16 | 4:00PM | vs. | Paris Junior College | W-93-82 (OT) | | 22-1 |
| * | 20 | 7:30PM | @ | Blinn College | L-76-94 | | 22-2 |
| * | 23 | 4:00PM | @ | Kilgore College | W-69-67 | | 23-2 |
| * | 27 | 7:30PM | vs. | Jacksonville College | W-73-65 | | 24-2 |
| March |
| * | 1 | 4:00PM | vs. | Panola College | W-106-78 | | 25-2 |
| * | 4 | 7:30PM | @ | San Jacinto College-Central | L-83-119 | | 25-3 |
| | 8 | 8:00PM | vs. | Panola College | L-121-123 (3OT) | | 25-4 |
| | Region XIV Tournament - Quarterfinals (hosted by Kilgore College) |