| | Day | Time | | Opponent | Score | | Record |
| January |
| | 26 | 12:00PM | vs. | Texas College | W-6-0 | | 1-0 |
| | | Game 2 | vs. | Texas College | W-10-0 | | 2-0 |
| | 27 | 2:00PM | vs. | Texas College | W-21-2 | | 3-0 |
| | 29 | 2:00PM | @ | Bossier Parish Community College | L-1-5 | | 3-1 |
| February |
| * | 3 | 12:00PM | vs. | Cedar Valley College | L-2-4 | | 3-2 |
| * | | Game 2 | vs. | Cedar Valley College | W-11-7 | | 4-2 |
| * | 4 | 2:00PM | vs. | Cedar Valley College | W-9-3 | | 5-2 |
| | Rescheduled from Feb 2nd due to weather. |
| | 5 | 2:00PM | vs. | Panola College | L-2-18 | | 5-3 |
| * | 9 | 2:00PM | @ | Brookhaven College | W-7-1 | | 6-3 |
| * | 10 | 12:00PM | @ | Brookhaven College | W-11-3 | | 7-3 |
| * | | Game 2 | @ | Brookhaven College | W-12-8 | | 8-3 |
| | 12 | 2:00PM | @ | Hill College | RAIN | | |
| * | 16 | 2:00PM | vs. | Eastfield College | W-4-1 | | 9-3 |
| * | 17 | 12:00PM | vs. | Eastfield College | W-5-4 | | 10-3 |
| * | | Game 2 | vs. | Eastfield College | W-7-4 | | 11-3 |
| | 19 | 2:00PM | @ | McLennan Community College | W-9-7 | | 12-3 |
| * | 25 | 2:00PM | @ | North Lake College | W-11-1 | | 13-3 |
| | 7 Inning 10-Run Rule |
| * | 26 | 12:00PM | @ | North Lake College | W-10-2 | | 14-3 |
| * | | Game 2 | @ | North Lake College | W-11-9 | | 15-3 |
| March |
| * | 2 | 2:00PM | vs. | Mountain View College | W-10-0 | | 16-3 |
| * | 3 | 12:00PM | vs. | Mountain View College | W-11-4 | | 17-3 |
| * | | Game 2 | vs. | Mountain View College | W-12-2 | | 18-3 |
| | 5 | 2:00PM | @ | Panola College | L-1-11 | | 18-4 |
| * | 9 | 2:00PM | @ | Richland College | L-3-7 | | 18-5 |
| * | 10 | 12:00PM | @ | Richland College | W-9-4 | | 19-5 |
| * | | Game 2 | @ | Richland College | L-11-12 (12) | | 19-6 |
| | 15 | 1:00PM | vs. | Howard County Junior College | L-5-8 | | 19-7 |
| | TJC Apache Tournamanet - Pratt vs Midland at 4pm |
| | 16 | 4:00PM | vs. | Pratt Community College | L-7-10 | | 19-8 |
| | TJC Apache Tournamanet - Midland vs Howard at 1pm |
| | 17 | 2:00PM | vs. | Midland College | W-11-8 | | 20-8 |
| | TJC Apache Tournamanet - Howard vs Pratt at 11am |
| | 19 | 2:00PM | @ | Lon Morris College | W-7-5 (10) | | 21-8 |
| * | 23 | 2:00PM | @ | Cedar Valley College | W-13-4 | | 22-8 |
| * | 24 | 12:00PM | @ | Cedar Valley College | W-10-5 | | 23-8 |
| * | | Game 2 | @ | Cedar Valley College | W-17-1 | | 24-8 |
| | 7 Inning 10-Run Rule |
| | 26 | 2:00PM | vs. | Lon Morris College | W-4-3 | | 25-8 |
| * | 30 | 2:00PM | vs. | Brookhaven College | W-5-2 | | 26-8 |
| * | 31 | 12:00PM | vs. | Brookhaven College | W-6-5 (10) | | 27-8 |
| * | | Game 2 | vs. | Brookhaven College | W-17-6 | | 28-8 |
| | 5 Inning 10-Run Rule (7 Inning Game) |
| April |
| | 2 | 2:00PM | vs. | Hill College | L-11-14 | | 28-9 |
| * | 6 | 2:00PM | @ | Eastfield College | L-5-6 | | 28-10 |
| * | 9 | 12:00PM | @ | Eastfield College | W-11-0 | | 29-10 |
| * | | Game 2 | @ | Eastfield College | W-13-9 | | 30-10 |
| * | 15 | 2:00PM | vs. | North Lake College | W-16-12 | | 31-10 |
| * | 16 | 12:00PM | vs. | North Lake College | W-11-1 | | 32-10 |
| * | | Game 2 | vs. | North Lake College | W-5-4 (11) | | 33-10 |
| * | 20 | 2:00PM | vs. | Mountain View College | W-10-0 | | 34-10 |
| * | 21 | 12:00PM | vs. | Mountain View College | W-13-0 | | 35-10 |
| * | | Game 2 | vs. | Mountain View College | W-21-11 | | 36-10 |
| | 23 | 2:00PM | @ | Northeast Texas Community College | L-5-10 | | 36-11 |
| * | 27 | 2:00PM | vs. | Richland College | W-11-0 | | 37-11 |
| * | 28 | 12:00PM | vs. | Richland College | W-8-3 | | 38-11 |
| * | | Game 2 | vs. | Richland College | W-10-3 | | 39-11 |
| May |
| | 4 | 6:00PM | vs. | Eastfield College | W-8-0 | | 40-11 |
| | May 4-6 - NJCAA District C Tournament - McKinney, TX |
| | 5 | 3:00PM | vs. | Richland College | W-6-3 | | 41-11 |
| | May 4-6 - NJCAA District C Tournament - McKinney, TX |
| | 6 | 11:00AM | vs. | Richland College | W-3-0 | | 42-11 |
| | May 4-6 - NJCAA District C Tournament - McKinney, TX |
| | 19 | 12:00PM | vs. | Suffolk County Community College-Western | W-8-0 | | 43-11 |
| | NJCAA D3 Baseball World Series |
| | 20 | 4:00PM | vs. | Massasoit Community College | W-11-1 | | 44-11 |
| | NJCAA D3 Baseball World Series |
| | 22 | 7:00PM | vs. | Joliet Junior College | W-6-5 | | 45-11 |
| | NJCAA D3 Baseball World Series |
| | 24 | 4:00PM | vs. | Joliet Junior College | L-3-9 | | 45-12 |
| | NJCAA D3 Baseball World Series |
| | 25 | 12:00PM | vs. | Joliet Junior College | W-13-5 | | 46-12 |
| | NJCAA D3 Baseball World Series Championship Game |
 |