2006-07 Men's Basketball Schedule
Home games in bold
| | Day | Time | | Opponent | Score | | Record |
| November |
| | 3 | 7:30PM | vs. | Brookhaven College | W-101-72 | | 1-0 |
| | TJC Classic |
| | 4 | 4:00PM | vs. | Southwestern Christian College | W-88-68 | | 2-0 |
| | TJC Classic - Nov. 3-4 |
| | 7 | 7:30PM | vs. | Shorter College | W-114-64 | | 3-0 |
| | 10 | 7:30PM | vs. | East Texas Elite | W-92-53 | | 4-0 |
| | TJC Tournament - Nov. 10-11 |
| | 11 | 4:00PM | vs. | Clarendon College | W-90-80 | | 5-0 |
| | TJC Tournament - Nov. 10-11 |
| | 14 | 6:00PM | vs. | Northwestern State - JV | W-106-50 | | 6-0 |
| * | 21 | 7:30PM | @ | San Jacinto College-Central | L-82-85 | | 6-1 |
| * | 29 | 7:30PM | vs. | Trinity Valley CC | W-91-81 | | 7-1 |
| December |
| * | 2 | 4:00PM | vs. | Kilgore College | W-91-70 | | 8-1 |
| * | 6 | 7:30PM | @ | Paris Junior College | L-76-91 | | 8-2 |
| January |
| | 4 | 6:00PM | vs. | Arkansas Baptist | W-85-71 | | 9-2 |
| * | 6 | 4:00PM | @ | Angelina College | W-79-74 | | 10-2 |
| * | 10 | 6:00PM | vs. | Lee College | W-101-91 | | 11-2 |
| * | 13 | 4:00PM | vs. | Jacksonville College | L-78-79 (OT) | | 11-3 |
| * | 18 | 7:30PM | @ | Panola College | W-84-83 | | 12-3 |
| * | 20 | 4:00PM | @ | Navarro College | L-70-78 | | 12-4 |
| * | 24 | 7:30PM | vs. | Lon Morris College | W-96-92 (OT) | | 13-4 |
| * | 27 | 4:00PM | @ | Blinn College | L-44-60 | | 13-5 |
| * | 31 | 7:30PM | vs. | San Jacinto College-Central | L-95-101 | | 13-6 |
| February |
| * | 3 | 4:00PM | @ | Trinity Valley CC | L-90-94 | | 13-7 |
| * | 7 | 7:30PM | @ | Kilgore College | W-70-68 (OT) | | 14-7 |
| * | 10 | 4:00PM | vs. | Paris Junior College | L-88-100 | | 14-8 |
| * | 14 | 7:30PM | vs. | Angelina College | W-95-82 | | 15-8 |
| * | 17 | 7:00PM | @ | Lee College | L-74-90 | | 15-9 |
| * | 21 | 7:30PM | @ | Jacksonville College | L-77-80 (OT) | | 15-10 |
| * | 24 | 4:00PM | vs. | Panola College | W-87-83 | | 16-10 |
| * | 28 | 6:00PM | vs. | Navarro College | W-73-72 | | 17-10 |
| March |
| * | 3 | 4:00PM | @ | Lon Morris College | L-68-76 | | 17-11 |
| * | 6 | 7:30PM | vs. | Blinn College | W-80-68 | | 18-11 |
| | 10 | 6:00PM | vs. | Navarro College | L-75-78 | | 18-12 |
| | Region XIV Tournament - Quarterfinals |