| | Day | Time | | Opponent | Score | | Record |
| August |
| | 26 | | @ | University of Arkansas-Fort Smith | L-0-2 | | 0-1 |
| | | | vs. | Seminole State College | L-0-2 | | 0-2 |
| | 27 | | vs. | Alvin Community College | W-2-0 | | 1-2 |
| | | | vs. | Northern Oklahoma-Tonkawa | L-0-2 | | 1-3 |
| | | | vs. | University of Arkansas-Fort Smith | L-0-2 | | 1-4 |
| | | | vs. | Redlands Community College | L-0-2 | | 1-5 |
| | | | vs. | Seminole State College | L-1-2 | | 1-6 |
| | 30 | | vs. | San Jacinto College-Central | L-1-3 | | 1-7 |
| | | | vs. | North Central Texas College | W-3-1 | | 2-7 |
| September |
| | 2 | | vs. | Illinois Central College | L-1-3 | | 2-8 |
| | | | vs. | Alvin Community College | W-3-1 | | 3-8 |
| | 3 | | vs. | Illinois Central College | W-3-2 | | 4-8 |
| | | | vs. | Galveston College | W-3-2 | | 5-8 |
| | 8 | | vs. | Temple College | W-3-2 | | 6-8 |
| | | | vs. | Wharton County Junior College | W-3-0 | | 7-8 |
| | 9 | | vs. | Seminole Community College | L-1-2 | | 7-9 |
| | | | vs. | Grayson County Junior College | W-2-0 | | 8-9 |
| | | | vs. | Laredo Community College | L-0-2 | | 8-10 |
| | 10 | | vs. | Redlands Community College | W-2-0 | | 9-10 |
| | | | vs. | North Central Texas College | L-1-2 | | 9-11 |
| | 13 | | vs. | Richland College | W-3-0 | | 10-11 |
| | | | vs. | Brookhaven College | W-3-0 | | 11-11 |
| | 16 | | vs. | Lincoln Land Community College | W-2-0 | | 12-11 |
| | 17 | | vs. | Brookhaven College | L-0-2 | | 12-12 |
| | | | vs. | Galveston College | W-2-0 | | 13-12 |
| | | | vs. | Redlands Community College | W-2-0 | | 14-12 |
| | | | vs. | Lincoln Land Community College | L-1-2 | | 14-13 |
| | | | vs. | Cisco Junior College | W-2-0 | | 15-13 |
| | 21 | | @ | Temple College | W-3-0 | | 16-13 |
| | 27 | | @ | Lee College | RAIN | | |
| | 30 | | @ | North Central Texas College | W-3-2 | | 17-13 |
| October |
| * | 3 | | vs. | Panola College | W-3-2 | | 18-13 |
| * | 5 | | @ | Navarro College | W-3-2 | | 19-13 |
| | 7 | 5:00PM | @ | San Jacinto College-Central | L-1-3 | | 19-14 |
| * | 10 | | vs. | Lon Morris College | W-3-0 | | 20-14 |
| * | | 7:00PM | vs. | Lon Morris College | W-3-0 | | 21-14 |
| * | 12 | 6:00PM | @ | Blinn College | L-0-3 | | 21-15 |
| * | 14 | 7:00PM | @ | Panola College | L-2-3 | | 21-16 |
| * | 17 | 7:00PM | vs. | Navarro College | L-2-3 | | 21-17 |
| | 19 | 7:00PM | vs. | Brookhaven College | W-3-0 | | 22-17 |
| * | 21 | 7:00PM | @ | Lon Morris College | W-3-0 | | 23-17 |
| | 22 | 9:00AM | vs. | Richland College | W-3-0 | | 24-17 |
| * | 24 | 6:00PM | vs. | Blinn College | L-0-3 | | 24-18 |
| * | 26 | 7:00PM | vs. | Panola College | W-3-2 | | 25-18 |
| * | 28 | 7:00PM | @ | Navarro College | L-0-3 | | 25-19 |
| November |
| * | 4 | 6:00PM | @ | Blinn College | L-0-3 | | 25-20 |
| | 8 | 3:00PM | vs. | Lee College | L-2-3 | | 25-21 |
| | 11 | 5:00PM | vs. | Blinn College | L-0-3 | | 25-22 |
| | Region 14 Semifinals |