| | Day | Time | | Opponent | Score | | Record |
| August |
| * | 30 | | vs. | Cedar Valley College | W-6-0 | | 1-0 |
| | Coach Clements' 200th Win |
| September |
| | 2 | | @ | Georgia Perimeter College | W-1-0 | | 2-0 |
| | Young Harris Tourney |
| | 3 | | @ | Young Harris College | W-1-0 | | 3-0 |
| | Young Harris Tourney |
| * | 7 | | vs. | Brookhaven College | W-3-0 | | 4-0 |
| * | 10 | | vs. | Barton County Community College | L-0-1 (OT) | | 4-1 |
| * | 11 | | @ | Mountain View College | W-3-0 | | 5-1 |
| | 17 | 9:00PM | vs. | Richland College | L-1-3 | | 5-2 |
| * | 21 | 4:00PM | @ | San Jacinto College-Central | RAIN | | |
| | 23 | 7:00PM | vs. | Lon Morris College | T-0-0 | | 5-2-1 |
| | Double OT scoreless tie. |
| * | 30 | 7:00PM | vs. | Northern Oklahoma College-Enid Campus | W-3-0 | | 6-2-1 |
| October |
| * | 4 | 4:00PM | @ | Lon Morris College | W-2-1 | | 7-2-1 |
| | 7 | 7:00PM | @ | Jefferson County | T-0-0 (2OT) | | 7-2-2 |
| | 9 | 11:00AM | @ | Johnson County | W-1-0 | | 8-2-2 |
| * | 14 | 7:00PM | vs. | San Jacinto College-Central | W-2-0 | | 9-2-2 |
| | TJC clinches top seed in Region XIV Tournament |
| * | 15 | 7:00PM | vs. | Richland College | W-1-0 | | 10-2-2 |
| | 17 | 3:00PM | @ | Brookhaven College | W-2-0 | | 11-2-2 |
| * | 21 | 4:30PM | @ | Cedar Valley College | W-8-0 | | 12-2-2 |
| | 22 | 7:00PM | vs. | Mountain View College | W-10-0 | | 13-2-2 |
| | 28 | 1:00PM | @ | San Jacinto College-South | L-2-3 (3OT) | | 13-3-2 |
| | NJCAA Region XIV Tournament, Houston, TX (Penalty Kicks) |