Apaches News
Sat, Mar 21, 2009 - [Men's Golf]
The TJC Men's Golf team dropped to fourth place after round 2 of the 8th Annual Goosepond Spring Fling, but closed the gap on the leaders, finishing only 2 shots out of the lead.  8th Annual Goosepond Spr.Fling
        Goosepond Colony         Scottsboro, AL
        ROUND: 2     (Date Posted: 03-20-2009)

          Par:        71                
          Yardage:  7063               
Fin Team                     Scores

  1 Meridian CC              286  297    583       +15
  2 South Mountain CC        288  296    584       +16
    Darton CC                292  292    584       +16
  4 Tyler Junior College     292  293    585       +17
  5 Central Alabama CC       296  296    592       +24
    John A. Logan CC         293  299    592       +24
  7 Wallace State CC         301  294    595       +27
  8 Miss.Gulf Coast CC       298  300    598       +30
  9 Arkansas-Fort Smith      300  301    601       +33
 10 Walters State JC         301  306    607       +39
 11 Rend Lake CC             310  300    610       +42
 12 Grand Rapids CC          316  296    612       +44
 13 Shawnee CC               307  313    620       +52
 14 Black Hawk CC            316  308    624       +56
 15 Mott CC                  308  318    626       +58
 16 Vincennes University     311  327    638       +70
 17 Illinois Central CC      318  321    639       +71
 18 Springfield CC - IL      329  315    644       +76
 19 Muskegon CC              316  329    645       +77
 20 Parkland CC              323  324    647       +79
 21 Kaskaskia CC             309  349    658       +90
 22 Southwestern IL CC       341  329    670      +102
 23 Lincoln CC - IL          331  345    676      +108


Fin  Name                  School      Scores
  1  Marcelo Rozo          JhnALogaCC   73   66    139   -3
  2  Adam Winwood          SouthMntCC   66   75    141   -1
  3  Blaine Weiterman      Tyler JC     71   71    142    E
  4  Lion An               Darton CC    71   72    143   +1
     Clay Bounds           Meridn CC    66   77    143   +1
  6  Jarrod Moulds         Meridn CC    74   70    144   +2
     Garrett Westbrook     Meridn CC    72   72    144   +2
  8  Matt Cook             WalaceStCC   74   71    145   +3
     Trent Ka'ahanui       SouthMntCC   74   71    145   +3
     Evan Hanna            Darton CC    73   72    145   +3
     Corey Ward            MGCCC        72   73    145   +3
     Tyler Ekenberg        JhnALogaCC   70   75    145   +3
 13  James Glenn           Tyler JC     75   71    146   +4
 14  Jin Woo Chung         Darton CC    74   73    147   +5
     Cody Blankenship      Tyler JC     71   76    147   +5
     Evan Hugall           Cent Al CC   75   72    147   +5
     Luke Fullen           WltrsStJC    72   75    147   +5
 18  Brad Story            WalaceStCC   76   72    148   +6
     Zach Primavera        Cent Al CC   75   73    148   +6
     David Griffin         RendLke CC   75   73    148   +6
     Scott Brace           SouthMntCC   74   74    148   +6
     Richie Williams       MGCCC        73   75    148   +6
     Andrew Freeman        WalaceStCC   75   73    148   +6
     Will Jarnagin         WltrsStJC    73   75    148   +6
 25  Connor Gillund        BlkHawk CC   74   75    149   +7
     Ethan Adamson         AR Ft.Smit   72   77    149   +7
     Will Fugelman         AR Ft.Smit   76   73    149   +7
     Lewis Gruber          Cent Al CC   72   77    149   +7
     Clay Guerin           Cent Al CC   74   75    149   +7
     Andy Lewis            Darton CC    74   75    149   +7
     Aaron Elrod           Darton CC    74   75    149   +7
 32  Rob Murray            SouthMntCC   74   76    150   +8
 33  Anthony Dempsey       Shawnee CC   77   74    151   +9
     Curtis Mitchell       Shawnee CC   75   76    151   +9
     Trent Hill            AR Ft.Smit   77   74    151   +9
 36  Jordan Hale           GMC          78   74    152  +10
     Travis Shooks         GrndRpdCC    77   75    152  +10
     Eijah Sentel          RendLke CC   82   70    152  +10
     Ian Straayer          GrndRpdCC    78   74    152  +10
     Casey Pyne            BlkHawk CC   78   74    152  +10
     Michael Wilkinson     MGCCC        77   75    152  +10
     Tanner Sparks         Meridn CC    74   78    152  +10
     Stefan Labuschagne    Tyler JC     77   75    152  +10
     Conner Good           Cent Al CC   76   76    152  +10
 45  Cory Williamson       Meridn CC    75   78    153  +11
     Jackson Davison       GrndRpdCC    80   73    153  +11
     Jared Harp            RendLke CC   77   76    153  +11
     Dean Bechtold         JhnALogaCC   73   80    153  +11
     Colin McNamara        MGCCC        76   77    153  +11
     Jeff Eggen            SouthMntCC   75   78    153  +11
     Josh Cone             Darton CC    78   75    153  +11
 52  Curtis Hayden         Mott CC      78   76    154  +12
     Logan Lamb            VIN UNIV     76   78    154  +12
     Matthew Smith         WltrsStJC    77   77    154  +12
     Jacob Embry           AR Ft.Smit   75   79    154  +12
     Grant Fancher         WalaceStCC   76   78    154  +12
 57  Cole Garrison         ICC          79   76    155  +13
     Jordan Evans          GMC          79   76    155  +13
     Matt Smith            JhnALogaCC   77   78    155  +13
     Logan Loftus          Shawnee CC   75   80    155  +13
     Cody Bass             Tyler JC     75   80    155  +13
     Jeremy Klein          GrndRpdCC    81   74    155  +13
     Brett Hubbard         AR Ft.Smit   78   77    155  +13
 64  Ryan Jenner           VIN UNIV     75   81    156  +14
     Nic Ishee             MGCCC        77   79    156  +14
     Patrick Brown         WalaceStCC   78   78    156  +14
     Ridge Purcell         Darton CC    76   80    156  +14
     Nick Townsend         Mott CC      74   82    156  +14
     Tanner Spicuzza       RendLke CC   77   79    156  +14
 70  Michael Wright        KaskaskiCC   73   84    157  +15
     Taylor Owens          AR Ft.Smit   80   77    157  +15
 72  Jeremy Cason          WltrsStJC    79   79    158  +16
     Justin Kunz           SprgfldCC    79   79    158  +16
     Brian Dutmers         Muskegn CC   79   79    158  +16
     Kevin Mast            Prkland CC   78   80    158  +16
     Ryan Tiefenthal       Muskegn CC   74   84    158  +16
 77  Wesley Kirby          Mott CC      79   80    159  +17
     Bob Huey              Prkland CC   79   80    159  +17
     Ross Rubenacker       RendLke CC   78   81    159  +17
     Drew Meiner           Prkland CC   79   80    159  +17
 81  Ryan Brown            ICC          79   81    160  +18
     Ryan Otten            SprgfldCC    85   75    160  +18
     Caleb Whaley          WltrsStJC    79   81    160  +18
     Jessie Jones          WalaceStCC   80   80    160  +18
     Corbin Sebens         Prkland CC   78   82    160  +18
 86  Tyler Kane            SW IL CC     82   79    161  +19
     James Adams           SW IL CC     84   77    161  +19
     Ryan Sergeant         BlkHawk CC   81   80    161  +19
     Kyle McGee            ICC          79   82    161  +19
 90  Michael Davan         Prkland CC   85   77    162  +20
     Andy Koester          SprgfldCC    83   79    162  +20
     Josh Donnewald        KaskaskiCC   81   81    162  +20
     Tommy Thompson        Mott CC      82   80    162  +20
     Skyler Dennis         MGCCC        84   78    162  +20
 95  Jack Connell, Jr.     Shawnee CC   80   83    163  +21
     Kyle Peterson         BlkHawk CC   84   79    163  +21
     Jamie Stocks          JhnALogaCC   79   84    163  +21
 98  Jay Fietag            SprgfldCC    82   82    164  +22
     Adam Jennings         VIN UNIV     80   84    164  +22
     Ryan Keller           RendLke CC   80   84    164  +22
     Andrew Grant          VIN UNIV     80   84    164  +22
     James Gullen          KaskaskiCC   78   86    164  +22
     Cameron Beckner       Mott CC      77   87    164  +22
     Zach Redburn          Mott CC      80   84    164  +22
105  Lee Johanson          BlkHawk CC   83   82    165  +23
     Austin Mills          MGCCC        82   83    165  +23
     John Eckardt          BlkHawk CC   82   83    165  +23
108  Sam Lee               ICC          84   82    166  +24
109  Jacob Polanyi         Muskegn CC   83   84    167  +25
     Lincoln Gaddy         Lincoln CC   80   87    167  +25
     Alex Doty             GrndRpdCC    82   85    167  +25
     Zac Dreager           Muskegn CC   85   82    167  +25
     AJ Stadler            GrndRpdCC    87   80    167  +25
114  Seth Andrie           Muskegn CC   80   88    168  +26
115  Jack Cominsky         Lincoln CC   83   86    169  +27
     Sam Wells             Prkland CC   82   87    169  +27
117  Brent Mason           Lincoln CC   83   87    170  +28
     Neil Trafficanta      Lincoln CC   85   85    170  +28
119  Lukas Rocke           ICC          85   86    171  +29
120  Nathan Denkin         ICC          81   91    172  +30
121  Travis Fitzgerald     SW IL CC     87   86    173  +31
122  Trevor Wiesner        Prkland CC   84   90    174  +32
     Mike Dutz             BlkHawk CC   87   87    174  +32
124  Brent Bilhartz        SW IL CC     88   87    175  +33
125  Staff Rogers          GMC          89   87    176  +34
     Garrett Garwood       VIN UNIV     89   87    176  +34
127  Jeff Fietag           SprgfldCC    89   88    177  +35
128  Kory Pruden           KaskaskiCC   88   98    186  +44
129  Kiston Williams       Shawnee CC   95  101    196  +54
130  Kyle Heaton           SprgfldCC   103   94    197  +55
 DQ  Andrew Arndt          KaskaskiCC   77   DQ