Posted by
Tim Drain
-
Tue, Mar 18, 2008
- [
Women's Golf
]
Playing in their second consecutive tournament that was shortented to one round by rain, the TJC Women's Golf team shot a 359 to finish 10th at the Lion Invitational hosted by Texas A&M Commerce.
Fin. School Scores
1 Nebraska - Omaha 324
T 1 Abbey Weddle 41- 38 79
T 4 Sara Wolfe 41- 39 80
T 8 Lynn Mulligan 40- 42 82
T 10 Erin Ommen 41- 42 83
T 53 Lindsay Newton 41- 52 93
2 West Texas A & M 336
T 8 Christal Kendrick 42- 40 82
T 10 Whitney Osborne 42- 41 83
T 17 Mollie Peterson 41- 44 85
T 23 Stephanie Boldger 45- 41 86
T 35 Lacy Tolbert 41- 47 88
7 SW Oklahoma State 348
T 4 Jaryn Rainey 39- 41 80
T 13 Whitney McCuistion 43- 41 84
T 17 Tasha Marshall 41- 44 85
68 Lauren Degan 45- 54 99
T 75 Kelly Lockhart 58- 51 109
T 13 Newman University 388
T 38 Vanessa Slater 40- 49 89
T 56 Hadley Freeman 50- 44 94
69 Carmen Aratea 45- 55 100
T 71 Paige Stockham 48- 57 105
T 75 Nancy Aratea 54- 55 109
Lion Invitational
Dates: 03/17-03/18, 2008
Round: 1
Par-Yardage: 72-5986
Fin. School Scores
1 Nebraska - Omaha 324
T 1 Abbey Weddle 41- 38 79
T 4 Sara Wolfe 41- 39 80
T 8 Lynn Mulligan 40- 42 82
T 10 Erin Ommen 41- 42 83
T 53 Lindsay Newton 41- 52 93
2 West Texas A & M 336
T 8 Christal Kendrick 42- 40 82
T 10 Whitney Osborne 42- 41 83
T 17 Mollie Peterson 41- 44 85
T 23 Stephanie Boldger 45- 41 86
T 35 Lacy Tolbert 41- 47 88
3 Redlands CC 337
T 10 Andrea Kaelin 43- 40 83
T 13 Nicola Race 43- 41 84
T 17 Abby Alfford 43- 42 85
T 17 Emily Kwak 41- 44 85
T 29 Morgan Gay 47- 40 87
T 10 Andrea Kaelin 43- 40 83
T 13 Nicola Race 43- 41 84
T 17 Abby Alfford 43- 42 85
T 17 Emily Kwak 41- 44 85
T 29 Morgan Gay 47- 40 87
4 Central Oklahoma 338
T 1 Raelynn Farthing 41- 38 79
T 23 Maria Jiminez 41- 45 86
T 23 Mary Sue Sample 42- 44 86
T 29 Sara Williams 45- 42 87
74 Kristen Kendle 57- 50 107
T 1 Raelynn Farthing 41- 38 79
T 23 Maria Jiminez 41- 45 86
T 23 Mary Sue Sample 42- 44 86
T 29 Sara Williams 45- 42 87
74 Kristen Kendle 57- 50 107
5 Henderson St. Univ. 343
T 6 Jenna Chadwick 43- 38 81
T 17 Meredith Mosel 47- 38 85
T 29 Janie Redfearn 44- 43 87
T 43 Jenna Araco 47- 43 90
T 6 Jenna Chadwick 43- 38 81
T 17 Meredith Mosel 47- 38 85
T 29 Janie Redfearn 44- 43 87
T 43 Jenna Araco 47- 43 90
6 Drury University 347
T 1 Marissa Hill 37- 42 79
T 29 Kari Reynolds 46- 41 87
T 43 Katie Wilburn 47- 43 90
T 45 Susan Allen 43- 48 91
T 56 Raine Lounis 44- 50 94
T 1 Marissa Hill 37- 42 79
T 29 Kari Reynolds 46- 41 87
T 43 Katie Wilburn 47- 43 90
T 45 Susan Allen 43- 48 91
T 56 Raine Lounis 44- 50 94
7 SW Oklahoma State 348
T 4 Jaryn Rainey 39- 41 80
T 13 Whitney McCuistion 43- 41 84
T 17 Tasha Marshall 41- 44 85
68 Lauren Degan 45- 54 99
T 75 Kelly Lockhart 58- 51 109
8 Arkansas Tech 354
T 6 Ana Morales 42- 39 81
T 38 Danielle Lewis 38- 51 89
T 45 Cassie Bartley 47- 44 91
T 53 Kyla McIssac 46- 47 93
T 56 Whitney Hicks 49- 45 94
T 6 Ana Morales 42- 39 81
T 38 Danielle Lewis 38- 51 89
T 45 Cassie Bartley 47- 44 91
T 53 Kyla McIssac 46- 47 93
T 56 Whitney Hicks 49- 45 94
9 Dallas Baptist U. 357
T 17 Heather Wilbur 41- 44 85
T 38 Audra Van Winkle 46- 43 89
T 45 Aubrey Slawter 47- 44 91
T 51 Jessica Lamb 47- 45 92
T 61 Kristen Tucker 47- 48 95
T 17 Heather Wilbur 41- 44 85
T 38 Audra Van Winkle 46- 43 89
T 45 Aubrey Slawter 47- 44 91
T 51 Jessica Lamb 47- 45 92
T 61 Kristen Tucker 47- 48 95
10 Tyler Junior College 359
T 29 Elizabeth Rosebury 41- 46 87
T 35 Jacqueline Lujan 44- 44 88
T 38 Amelie Bernsdorf 43- 46 89
T 61 Samantha Cervantez 43- 52 95
T 63 Xeniya Zheleznovia 49- 47 96
T 29 Elizabeth Rosebury 41- 46 87
T 35 Jacqueline Lujan 44- 44 88
T 38 Amelie Bernsdorf 43- 46 89
T 61 Samantha Cervantez 43- 52 95
T 63 Xeniya Zheleznovia 49- 47 96
11 Cameron University 360
T 29 Renee Breeze 41- 46 87
T 45 Marrik Wooten 47- 44 91
T 45 Anna Hataway 43- 48 91
T 45 Tori McCollom 43- 48 91
67 Blaze Petty 51- 47 98
T 29 Renee Breeze 41- 46 87
T 45 Marrik Wooten 47- 44 91
T 45 Anna Hataway 43- 48 91
T 45 Tori McCollom 43- 48 91
67 Blaze Petty 51- 47 98
12 Texas A&M-Commerce 364
T 23 Ali Tanner 45- 41 86
T 38 Jamie Gililland 45- 44 89
T 53 Mallory Kempf 46- 47 93
T 63 Heather Pantalion 47- 49 96
70 Megan Benites 47- 57 104
T 23 Ali Tanner 45- 41 86
T 38 Jamie Gililland 45- 44 89
T 53 Mallory Kempf 46- 47 93
T 63 Heather Pantalion 47- 49 96
70 Megan Benites 47- 57 104
T 13 Newman University 388
T 38 Vanessa Slater 40- 49 89
T 56 Hadley Freeman 50- 44 94
69 Carmen Aratea 45- 55 100
T 71 Paige Stockham 48- 57 105
T 75 Nancy Aratea 54- 55 109
T 13 East Central Univ. 388
T 51 Whitney McDaniel 45- 47 92
T 56 Madalyn Bryant 45- 49 94
66 Maygan Ballard 44- 53 97
T 71 Amanda Buell 47- 58 105
WD Sarah Wolf
T 51 Whitney McDaniel 45- 47 92
T 56 Madalyn Bryant 45- 49 94
66 Maygan Ballard 44- 53 97
T 71 Amanda Buell 47- 58 105
WD Sarah Wolf
Fin. Name School Scores
T 13 Kate O'Dea NE-Omaha 39- 45 84
T 13 Kystal Chick Dallas Bap 40- 44 84
T 23 Kaylee Zaiontz WTAMU 44- 42 86
T 23 Allison Rasnick Drury 43- 43 86
T 35 Megan Whan Cameron U. 42- 46 88
T 56 Amber Fedro TX A&M-Com 43- 51 94
T 63 Danielle Suponchick NE-Omaha 46- 50 96
73 Jewell Malick TX A&M-Com 56- 50 106
T 13 Kate O'Dea NE-Omaha 39- 45 84
T 13 Kystal Chick Dallas Bap 40- 44 84
T 23 Kaylee Zaiontz WTAMU 44- 42 86
T 23 Allison Rasnick Drury 43- 43 86
T 35 Megan Whan Cameron U. 42- 46 88
T 56 Amber Fedro TX A&M-Com 43- 51 94
T 63 Danielle Suponchick NE-Omaha 46- 50 96
73 Jewell Malick TX A&M-Com 56- 50 106
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL