Lon Morris College Fall Invitational
The Woods at Jacksonville
Par 71-----6239 yards
Jacksonville, TX
October 15-16, 2007
1. Lon Morris College-green 292-285 577
2. Tyler Junior College-black 301-290 591
3. Paris Junior College 308-293 601
4. Ranger Junior College -“A” 311-305 616
5.T Lon Morris College-white 318-305 623
5.T Tyler Junior College-gold 321-302 623
7. Schreiner University 325-309 634
8. North West Oklahoma University 337-315 652
9. Ranger Junior College-“B” 342-316 658
Tyler Junior College—black
1. Cody Blankenship 74-66 140 1st
2. Davis Poscente 74-75 149
3. Marc Rice 78-73 151
4. Cody Bass 79-76 155
5. Blaine Weiterman 75-83 158
Tyler Junior College—gold
1. Daniel Gibbins 76-74 150
2. Clint Boruk 78-76 154
3. Sean Lyons 80-75 155
4. Robert Rodgers 87-77 164