UT-Tyler Fall Invitational
Hollytree Country Club
Par 72-----6805 yards
Tyler, TX
October 8-9, 2007
1. UT—Tyler “orange” 297-297 594
2. Texas Lutheran University 301-294 595
3. Tyler Junior College 299-300 599
4. Lon Morris College 302-300 602
5. UT—Dallas 308-309 617
5. McMurry University 298-319 617
7. Hardin Simmons University 305-313 618
8. LeTourneau University 311-313 624
9. UT—Tyler “navy” 321-306 627
10. Mississippi College 318-319 637
11. Louisiana College 336-330 666
12. Millsaps College 350-345 695
13. Hendrix College 396-379 775
Tyler Junior College Individuals:
1. Cody Blankenship 73-75 148 7th
2. Marc Rice 73-76 149 9th
4. Cody Bass 77 -73 150 13th
3. Davis Poscente 76-76 152 19th
5. Blaine Weiterman 81-79 160 38th